<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Management Phases &#8211; Part I</title>
	<atom:link href="http://www.miloriano.com/project-management-phases-part-i.page/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miloriano.com/project-management-phases-part-i.page</link>
	<description>Young man&#039;s journey to become a CEO and succeed</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:06:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Experience in Diversity &#187; MiloRiano.com: Personal development for Ambitious people. God, family &#38; country.</title>
		<link>http://www.miloriano.com/project-management-phases-part-i.page/comment-page-1#comment-101</link>
		<dc:creator>Experience in Diversity &#187; MiloRiano.com: Personal development for Ambitious people. God, family &#38; country.</dc:creator>
		<pubDate>Thu, 10 Jun 2010 14:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://miloriano.com/?p=160#comment-101</guid>
		<description>[...] planning in the project management phases, project managers should account for any additional time needed by team members or anyone in the [...]</description>
		<content:encoded><![CDATA[<p>[...] planning in the project management phases, project managers should account for any additional time needed by team members or anyone in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timing Cashier and Customer Transactions &#187; MiloRiano.com: Personal development for Ambitious people. God, family &#38; country.</title>
		<link>http://www.miloriano.com/project-management-phases-part-i.page/comment-page-1#comment-100</link>
		<dc:creator>Timing Cashier and Customer Transactions &#187; MiloRiano.com: Personal development for Ambitious people. God, family &#38; country.</dc:creator>
		<pubDate>Thu, 10 Jun 2010 14:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://miloriano.com/?p=160#comment-100</guid>
		<description>[...] The higher management and I.T. department should have thought of ways to calculate time spent on each customer. The easiest and most accurate way to deal with this business process analysis is to embed a feature in their Point of Sales system that records transaction time starting from the time the cashier hits or records the first order to the time the order was given. Other factors and features could be included to improve the accuracy of data gathering which could be further studied in the analysis phase of the project management lifecycle. [...]</description>
		<content:encoded><![CDATA[<p>[...] The higher management and I.T. department should have thought of ways to calculate time spent on each customer. The easiest and most accurate way to deal with this business process analysis is to embed a feature in their Point of Sales system that records transaction time starting from the time the cashier hits or records the first order to the time the order was given. Other factors and features could be included to improve the accuracy of data gathering which could be further studied in the analysis phase of the project management lifecycle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Management Phases &#8211; Part II &#187; MiloRiano.com: ambitions, focus. God, family &#38; country.</title>
		<link>http://www.miloriano.com/project-management-phases-part-i.page/comment-page-1#comment-99</link>
		<dc:creator>Project Management Phases &#8211; Part II &#187; MiloRiano.com: ambitions, focus. God, family &#38; country.</dc:creator>
		<pubDate>Thu, 10 Jun 2010 09:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://miloriano.com/?p=160#comment-99</guid>
		<description>[...] Management Phases &#8211; Part II   This is a continuation of the project management lifecycle post where we previously discussed project conceptualization and [...]</description>
		<content:encoded><![CDATA[<p>[...] Management Phases &#8211; Part II   This is a continuation of the project management lifecycle post where we previously discussed project conceptualization and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goal Setting - Personal Development for Smart People Forums</title>
		<link>http://www.miloriano.com/project-management-phases-part-i.page/comment-page-1#comment-98</link>
		<dc:creator>Goal Setting - Personal Development for Smart People Forums</dc:creator>
		<pubDate>Sun, 26 Nov 2006 03:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://miloriano.com/?p=160#comment-98</guid>
		<description>[...] You&#039;re goal of losing xxx pounds is right. What is lacking is your detailed plan on how to go about it.   You are still in the conceptualization stage where you have identified the goal of losing xxx pounds. The next step is to create a plan where you identify the approach and steps on how to go about it. You should identify a checkpoint meter for your plan and see if you are able to meet these goals.  Anyways, I have written about the project management lifecycle which is about managing projects but I definitely use them for my own projects life weight loss, or buying a new set of computers. It&#039;s a bit technical (as in the excerpt) but somehow you can relate it to yourself which is something I do and accomplish all the time.  In an excerpt: What is project management?  Project management is the skill of managing and applying resources, tools and processes to produce results within a set of requirements, time and constraints.    __________________ http://miloriano.com: Young man’s journey to become a CEO &amp; succeed [...]</description>
		<content:encoded><![CDATA[<p>[...] You&#8217;re goal of losing xxx pounds is right. What is lacking is your detailed plan on how to go about it.   You are still in the conceptualization stage where you have identified the goal of losing xxx pounds. The next step is to create a plan where you identify the approach and steps on how to go about it. You should identify a checkpoint meter for your plan and see if you are able to meet these goals.  Anyways, I have written about the project management lifecycle which is about managing projects but I definitely use them for my own projects life weight loss, or buying a new set of computers. It&#8217;s a bit technical (as in the excerpt) but somehow you can relate it to yourself which is something I do and accomplish all the time.  In an excerpt: What is project management?  Project management is the skill of managing and applying resources, tools and processes to produce results within a set of requirements, time and constraints.    __________________ <a href="http://miloriano.com" rel="nofollow">http://miloriano.com</a>: Young man’s journey to become a CEO &amp; succeed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
